A powerful all-in-one mobile POS terminal with fast printing, high performance, broader connectivity and improved scanning for modern business.
The next-generation flagship scanner offers up to 60% more performance, reliably scanning even distant, dirty or mixed barcodes.
Supporting a wide range of labels – pre-printed, die-cut, full-color and special formats – it delivers greater accuracy, speed and reliability in everyday operations.
| Parameters | V3 Plus |
|---|---|
| OS | SUNMI OS (Android 14) |
| Processor | Qualcomm Octa-core, up to 2,4 GHz Qualcomm hexa-core, up to 2,4 GHz |
| RAM | 3 GB, 4 GB |
| ROM | 32 GB, 64 GB |
| LCD | 6,75“ HD+, 720 × 1600 pixels, IPS Capacitive Multi-touch Screen, Anti-fingerprint Coating |
| Camera | Rear: 5 MP AF
Front: 2 MP FF |
| Cellular | 4G/3G/2G |
| Wi-Fi | 6GHz/5GHz/2.4GHz, IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | 5.3, BLE |
| Battery | Removable, 7.7V, 3800 mAh |
| NFC | Optional Support SoftPOS, EMVCo PCD L1 certified Support ISO/IEC 14443 TypeA/B , Mifare, Felica |
| Scanner | Professional 2D Scan Engine (Optional) |
| Dimensions / Weight | 260 × 100 × 76 mm, 500 g |
| Slots | NanoSIM+MicroSD+ PSAM/SIM+PSAM NanoSIM+MicroSD+ 2 x PSAM 1 x Micro SD card |
| GPS | GPS/Glonass/Beidou/Galileo |
| Buttons | 1 x Power button
2 x Volume button 2 x Scan button (Optional) |
| Ports | 1 × Typ-C, OTG |
| Printer | High-speed thermal printer, 100 mm/s |
| Paper roll width | 58 - 80 mm, max. paper roll diameter 60 mm |
| Protection | 1.2m Drop Test (Concrete floor) |
| Operating temperature | -10°C ~ 50°C |
| Storage temperature | -40°C ~ 70°C |
| Accessories (optional) | Multi-function cradle
Screen tempered glass Hand strap Shoulder Strap |
| Power adapter | 10W 20W (optional) |
| Audio | 1 x Reproduktor
2 x Mikrofon (optional) |
| GMS | Supported (optional) |
| eSIM | Supported (optional) |
| LED indicator | Supported (optional) |
| Senzory | Gravity sensor (optional)
Motor (optional) |
Do you want to integrate Sunmi payment terminals into your application? Contact us.