The main 6.75" screen serves the operator, while the secondary 2.46" display shows the customer amounts, transaction details or QR codes.
A diverse selection of accessories that can help you in your daily work
Scan, tap, swipe or insert your card. You can pay in the way that suits you.
| Parameter | P3H DUAL |
|---|---|
| OS | SUNMI OS 4.0 ( Based on Android 14 ) |
| CPU | Octa-core, up to 2.2GHz |
| RAM | 4 GB |
| ROM | 64 GB |
| LCD | 6.75" HD+, 720 × 1600, IPS |
| Camera | Front 2MP FF + Rear 5MP AF + 2MP skenovací kamera Front 2MP FF + Rear 5MP AF |
| Slots | 1 x Nano SIM + 1 x Micro SD / 2 x Nano SIM |
| Wi-Fi Bluetooth | 5GHz/2.4GHz IEEE 802.11 a/b/g/n/ac 5.0, BLE |
| Printer | Thermal printing Printing speed 70 mm/s 58/40 mm disc diameter |
| Battery | Removable 7.7 V, 3100 mAh |
| Operating temperature | -10 °C ~ 50 °C |
| Speaker | 1 × Speaker |
| Buttons | 1 × Power |
| GPS | GPS, Glonass, Beidou, Galileo |
| Interface | 1 × USB-C |
| eSIM | Supports ( optional ) |
| Weight | 420 g |
| Dimensions (L × W × H) | 204,7 × 80 × 17 mm |
| PSAM card slot | 2 x PSAM |
| Other accessories
( optional ) | Hand strap
Neck strap |
| Payment methods | Magnetic reader ( Bi-derection, ISO7810/7811 )
NFC ( ISO/IEC 14443 Typ A/B, Mifare, Felica, ISO 15693 ) IC reader, ISO 7816 |
| Network connection | 2G, 3G, 4G |
Různý výběr příslušenství, které vám může pomoci při každodenní práci
Do you want to integrate Sunmi payment terminals into your application? Contact us.