Comprehensive and upgraded performance.
The print speed is increased by 33.3% compared
with the last generation product, which cut the
waiting time drastically.
The simultaneous network connections featuring
real-time response offer you worry-free experience.
Dual SIM card slots. Dual 4G.
The removable Li-polymer battery
responds to the need of a long
worktime of multiple shifts.
Multi-functional charging base
with Ethernet and UBS ports.
Rear Camera - 5.0 MPx, AF + flash light
Front Camera - 0,3 Mpx
| Parameters | P2 |
|---|---|
| OS | Android 7.1 |
| Processor | 1.5 GHz, Qualcomm Snapdragon Quadcore (1.3 GHz) |
| RAM | 1 GB |
| ROM | 8 GB |
| LCD | 5,5“, 1440 × 720 bodů, IPS |
| Camera | 5 Mpx AF, barcode skener 1D/2D (3Mpx) |
| 3G/4G | Yes / Yes |
| Wi-Fi | 2,4/5 Ghz 802.11 a/b/g/n |
| Bluetooth | 4.0, BLE, iBeacon |
| Battery | 7.6V / 2540mAh |
| NFC | Yes |
| Operating temperature | 0 – 50 °C |
| Dimmensions / weight | 222 × 82 × 18 mm, 400 g |
| SIM card / SD card | Yes, 2× / yes, 1× |
| GPS | Yes |
| G-senzor | Yes |
| Payment cards | PSAM Slot, ISO7816 magnetic reader (1/2/3 track, Bi-derection, ISO7810/7811 ) NFC (PBOC 3.0, ISO/ICE 14443, MIFARE Card, QPBOC, Paypass, Paywave) IC reader, IS7816/EMV/PBOC3.0 |
| Interface | 1×Typ-C, OTG |
| Printer | Thermal Printing |
| Paper width | 58 mm |
| Printer speed | 70 mm/s |
Do you want to integrate your application with Sunmi devices? Contact us.