It has completely redesigned ergonomics, a large 6.75" display, a fast integrated printer and a thin body.
A diverse selection of accessories that can help you in your daily work
Parameters | P3 |
---|---|
OS | SUNMI OS (Based on Android 11 Go) |
CPU | Octa-Core,4xA53 2.0GHz+4xA53 1.5GHz |
RAM | 2 GB |
ROM | 32 GB |
LCD | 6,75" HD,720*1600 IPS |
Camera | Front 2MP FF (optional) Rear 5MP AF, or 2M FF (optional) |
Slots | 1 x SIM + 1 x Micro SD 1 x SIM + 1 x eSIM + 1 x Micro SD (optional) 2 x SIM |
Wi-Fi Bluetooth | 2.4G/5GHz, Supports IEEE 802.11 a/b/g/n/ac 5.0, BLE |
Printer | Thermal printing Printing speed 70 mm/s 58/40 mm disc diameter |
Battery | Removable 7.7 V, 2630 mAh |
Operating temperature | -10 °C ~ 50 °C |
Reproductor | 1*reproductor, 90 dB |
Buttons | 1× Power |
Keyboard | 15 buttons, '0'-'9' s
digits + alphabet, backlight |
Interface | 1× USB-C, OTG |
Scanner | 1D/2D scanner Sunmi SS1104 |
Weight | 400 g (with battery) |
Dimension (D × Š × V) | 201,4 × 80 × 17 mm |
Craddle (separate accessories) | 1*USB-C, 1*USB-A, 1*Ethernet (optional), 1*RS232 (optional), WiFi (optional) |
Other accessories (optional) | Hand strap Neck strap |
Payment | Magnetic reader (Bi-derection, ISO7810/7811 )
NFC (A&B, Mifare, ISO/IEC 14443, EMV ) IC reader, ISO7816/EMV |
Network | 2G, 3G, 4G |
GPS | GPS, Glonass, Beidou, Galileo |
PSAM slot | 2 x PSAM |
Do you want to integrate Sunmi payment terminals into your application? Contact us.