Slimmer, sleeker and more stylish than ever before. The third generation of the POS terminal has been improved in every way.
With sleek lines and rounded corners, the Sunmi V3 Family feels light and elegant. Enjoy a comfortable grip that perfectly balances style and comfort.
Multi-functional cradle
Neck lanyard
Wrist strap
Silicone cover
Laser 2D barcode scanner. Easily and reliably scans damaged, wrinkled or smudged barcodes.
| Parameters | V3 | V3H |
|---|---|---|
| OS | SUNMI OS (Android 13) | SUNMI OS (Android 13) |
| CPU | Qualcomm hexa-core | Qualcomm octa-core |
| RAM | 3 GB | 4 GB |
| ROM | 32 GB | 64 GB |
| LCD | 6,75“ HD+, 720 × 1600 bodů, IPS | 6,75“ HD+, 720 × 1600 bodů, IPS |
| Camera | 5 Mpx Auto Focus with
Flash LED, 1D/2D barcode reading | Rear: 5 Mpx Auto Focus with
Flash LED, 1D/2D barcode reading Front: 2Mpx FF ( optional ) |
| Network | 4G/3G/2G | 4G/3G/2G |
| Wi-Fi | 2.4GHz/5GHz, lEEE 802.11 a/b/g/n/ac supported | 2.4GHz/5GHz, lEEE 802.11 a/b/g/n/ac supported |
| Bluetooth | 2.1/3.0/4.2/5.0, BLE | 2.1/3.0/4.2/5.0, BLE |
| Battery | Removable 7.7V, 3100 mAh | Removable 7.7V, 3100 mAh |
| NFC | Optional | Optional |
| Scanner | Optional | Optional |
| Dimension / Weight | 238 × 81,8 × 16,8 mm, 419 g (including battery) | 238 × 81,8 × 16,8 mm, 419 g (including battery) |
| Slots | 2 x Nano SIM card 2 x PSAM 1 x Micro SD card | 1 x Nano SIM card 2 x PSAM 1 x Micro SD card |
| GPS | GPS / Glonass / Beidou /Galileo | GPS / Glonass / Beidou /Galileo |
| Buttons | Power on/off,
Volume up/down Scan button × 2 (optional) | Power on/off,
Volume up/down Scan button × 2 (optional) |
| GMS | Optional | Optional |
| Interface | 1 × Typ-C, OTG | 1 × Typ-C, OTG |
| Thermal Printing | Thermal Printing | |
| Paper width | 50 mm | 50 mm |
| Printing speed | 80 mm/s | 80 mm/s |
| Operating temperature | -10 ℃ ~ 50 ℃ | -10 ℃ ~ 50 ℃ |
| Storage temperature | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ |
| Optional | Charging cradle Silicone case Tempered glass Neck strap Hand strap | Charging cradle Silicone case Tempered glass Neck strap Hand strap |
| Adapter | Input:AC 100 - 240V
Output:5V/2A | Input:AC 100 - 240V
Output:5V/2A |
| Reproductor | 95 dB | 95 dB |
| GMS | Optional | Optional |
| eSIM | - | Support |
| Fingerprint | - | Optional |
| Hyper Wifi | - | Optional |
Do you want to integrate Sunmi payment terminals into your application? Contact us.